Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available In 95304
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 614 Beds 3 Baths 2,312 SqFt$1,699,000New
- 1/62 624 Beds 3 Baths 3,763 SqFt$950,000New
- 1/54 543 Beds 2 Baths 1,664 SqFt$899,900Active
- 1/76 764 Beds 3 Baths 2,224 SqFt$1,288,000Active
- 1/96 965 Beds 5 Baths 4,566 SqFt$2,088,000Active
- 1/75 755 Beds 5 Baths 4,860 SqFt$2,495,000Active
- 1/50 504 Beds 3 Baths 3,121 SqFt$922,000Pending
1033 Bear PL, Tracy, CA 95304
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/26 262 Beds 2 Baths 900 SqFt$220,000Active
- 1/40 404 Beds 3 Baths 2,190 SqFt$820,000Active
- 1/92 925 Beds 4 Baths 4,073 SqFt$1,799,000Pending
- 1/40 402 Beds 2 Baths 1,075 SqFt$275,000Active
- 3 Beds 2 Baths 1,019 SqFt$249,999Hold
9 Kasson RD #2B38, Tracy, CA 95304
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/64 644 Beds 3 Baths 3,121 SqFt$1,299,777Active
- 1/39 392 Beds 3 Baths 1,089 SqFt$329,900Pending
- 1/29 293 Beds 3 Baths 2,576 SqFt$1,800,000Hold
- 1/66 665 Beds 3 Baths 3,361 SqFt$980,000Active
- 1/25 252 Beds 2 Baths 1,517 SqFt$310,000Pending
- 1/33 334 Beds 3 Baths 2,545 SqFt$1,488,000Active
- 1/23 233 Beds 2 Baths 1,570 SqFt$1,499,900Active
- 1/11 113 Beds 1 Bath 850 SqFt$139,999Active
- 9.67 Acres Lot$1,499,000Active
- 1/4 49.4 Acres Lot$875,000Active
- 1/4 45.33 Acres Lot$675,000Price Dropped by $174K
- 1/4 45.33 Acres Lot$675,000Price Dropped by $174K