Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 3 Baths 2,348 SqFt$519,000New
- 1/14 142 Beds 2 Baths 1,098 SqFt$150,000New
- 1/9 94 Beds 2 Baths 1,955 SqFt$430,000New
- 1/37 372 Beds 2 Baths 960 SqFt$89,000Active
- 1/29 293 Beds 2 Baths 1,379 SqFt$419,900Pending
- 1/46 464 Beds 3 Baths 2,400 SqFt$500,000Active
- 1/37 374 Beds 2 Baths 1,722 SqFt$425,000Active
- 1/28 282 Beds 1 Bath 1,083 SqFt$339,500Pending
- 1/22 224 Beds 3 Baths 1,969 SqFt$459,000Active
- 1/26 262 Beds 1 Bath 884 SqFt$349,900Active
- 1/48 485 Beds 3 Baths 3,295 SqFt$800,000Hold
- 1/29 293 Beds 2 Baths 840 SqFt$95,000Active
- 1/31 313 Beds 2 Baths 1,600 SqFt$325,000Active
- 1/39 393 Beds 2 Baths 1,479 SqFt$325,000Active
- 1/29 294 Beds 2 Baths 1,490 SqFt$399,000Pending
- 1/25 254 Beds 2 Baths 1,652 SqFt$369,950Price Dropped by $10K
- 1/12 122 Beds 1 Bath 704 SqFt$270,000Price Dropped by $15K
- 1/45 453 Beds 2 Baths 2,146 SqFt$535,000Active
- 1/43 434 Beds 2 Baths 1,620 SqFt$459,000Price Dropped by $16K
- 1/35 353 Beds 2 Baths 1,506 SqFt$428,880Contingent
13726 Deleon AVE, Santa Nella, CA 95322
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/30 304 Beds 3 Baths 2,348 SqFt$495,000Active
- 1/18 181 Bed 1 Bath 791 SqFt$69,900Price Dropped by $4K
1400 Meredith Ave #98, Gustine, CA 95322
Listed by Keller Williams Realty Sierra Foothills
Other Types
- 1/23 232 Beds 2 Baths 1,040 SqFt$99,000Pending
- 1/42 424 Beds 2 Baths 1,814 SqFt$445,000Price Dropped by $5K