Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
540 Properties
540 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,200 SqFt$105,000Price Dropped by $5K
- 1/94 942 Beds 3 Baths 2,883 SqFt$1,250,000New
- 1/25 253 Beds 2 Baths 1,564 SqFt$585,000Active
- 1/29 292 Beds 2 Baths 1,190 SqFt$499,500Active
- 1/50 503 Beds 2 Baths 1,741 SqFt$673,000Active
- 3D2 Beds 2 Baths 964 SqFt$475,000Pending
- 1/20 202 Beds 1 Bath 850 SqFt$91,500Active
- 1/51 513 Beds 3 Baths 2,287 SqFt$759,000Pending
- 3D3 Beds 2 Baths 1,750 SqFt$459,000Pending
- 1/60 602 Beds 3 Baths 2,665 SqFt$935,000Pending
- 1/54 543 Beds 3 Baths 2,287 SqFt$770,000Pending
- 1/28 285.59 Acres Lot$239,000Active
- 3D4 Beds 4 Baths 3,042 SqFt$799,990Open Wed 2PM-4PM
- 1/45 453 Beds 3 Baths 2,073 SqFt$680,000Open Sun 11AM-3PM
- 1/54 542 Beds 3 Baths 2,801 SqFt$1,149,000Open Fri 5:30PM-8PM
- 1/52 521 Bed 1 Bath 1,247 SqFt$728,900Open Sat 12PM-3PM
- 3D5 Beds 4 Baths 2,553 SqFt$695,014Open 4/1 11AM-5PM
- 1/29 295 Beds 4 Baths 2,300 SqFt$799,000Open Wed 3PM-6PM
- 1/84 842 Beds 2 Baths 1,200 SqFt$725,000Open Sun 12PM-3PM
- 1/14 143 Beds 2 Baths 2,006 SqFt$2,550Active
- 1/21 213 Beds 1 Bath 1,140 SqFt$324,000New
- 1/74 744 Beds 5 Baths 4,913 SqFt$1,525,000New
668 Gabriel AVE, Yuba City, CA 95993
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/43 432 Beds 3 Baths 2,246 SqFt$1,075,000New
155 Calistoga LN, Lincoln, CA 95648
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 3D3 Beds 2 Baths 1,446 SqFt$425,000New