Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 275 Beds 6 Baths 4,391 SqFt$2,225,000Open Sat 11AM-2PM
- 1/37 373 Beds 2 Baths 2,330 SqFt$925,000Open Sat 11AM-1PM
- 1/98 984 Beds 3 Baths 3,009 SqFt$1,490,000Open Sat 2PM-5PM
- 1/38 382 Beds 1 Bath 696 SqFt$72,000New
6175 Nob Hill Drive, Newcastle, CA 95658
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Manufactured Home
- 1/22 225 Beds 4 Baths 3,326 SqFt$2,149,000New
- 1/80 803 Beds 3 Baths 1,800 SqFt$775,000New
- 1/51 513 Beds 2 Baths 1,760 SqFt$525,000Active
2501 Continental DR, Modesto, CA 95355
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/69 694 Beds 4 Baths 3,009 SqFt$1,848,000Pending
- 1/69 693 Beds 3 Baths 3,672 SqFt$1,350,000Active
- 1/28 282 Beds 2 Baths 800 SqFt$165,000Active
- 1/98 984 Beds 3 Baths 1,877 SqFt$889,000Active
- 1/31 312 Beds 2 Baths 1,558 SqFt$699,000Active
- 1/71 713 Beds 2 Baths 1,832 SqFt$899,990Pending
- 1/48 483 Beds 3 Baths 3,457 SqFt$892,500Active
8925 Derby CT, Newcastle, CA 95658
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/95 954 Beds 3 Baths 2,765 SqFt$1,750,000Price Dropped by $100K
- 1/34 342 Beds 3 Baths 1,660 SqFt$599,000Active
- 3D4 Beds 4 Baths 3,609 SqFt$1,525,000Active
- 1/37 374 Beds 3 Baths 2,401 SqFt$849,000Price Dropped by $50K
- 1/22 224 Beds 6 Baths 4,170 SqFt$1,848,000Price Dropped by $50K
- 1/45 455 Beds 3 Baths 3,398 SqFt$1,695,000Price Dropped by $15K
- 1/20 203 Beds 1 Bath 1,456 SqFt$775,000Price Dropped by $25K
- 1/94 944 Beds 5 Baths 5,626 SqFt$2,549,000Price Dropped by $100K
6889 Schindler RD, Newcastle, CA 95658
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/99 994 Beds 4 Baths 5,972 SqFt$1,755,000Pending
- 1/66 665 Beds 4 Baths 5,827 SqFt$1,799,000Active