Filters Reset
Save Search (1)
Save your search to get Alerts
942 Properties
942 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 2,134 SqFt$519,999Open Sat 11AM-1PM
- 1/37 373 Beds 2 Baths 1,422 SqFt$539,999Open Tue 4PM-6PM
- 1/22 224 Beds 3 Baths 2,072 SqFt$439,000Open Sun 10AM-1PM
- 1/44 444 Beds 2 Baths 2,257 SqFt$504,999Open Sun 3PM-5PM
- 1/37 372 Beds 2 Baths 1,582 SqFt$459,000Open Sat 1PM-3PM
- 1/79 793 Beds 3 Baths 2,476 SqFt$799,999Open Sat 12PM-3PM
- 1/60 604 Beds 3 Baths 2,677 SqFt$895,000Open Sat 11:30AM-1:30PM
- 1/42 422 Beds 1 Bath 1,259 SqFt$374,999New
- 1/80 804 Beds 3 Baths 2,053 SqFt$799,000New
- 1/32 324 Beds 2 Baths 1,607 SqFt$469,987New
- 1/16 163 Beds 2 Baths 1,662 SqFt$425,000New
- 1/19 193 Beds 2 Baths 1,134 SqFt$365,000New
- 1/3 33 Beds 3 Baths 1,763 SqFt$49,999New
- 1/26 262 Beds 1 Bath 820 SqFt$275,000New
- 1/72 724 Beds 3 Baths 2,390 SqFt$789,000New
- 1/34 344 Beds 2 Baths 1,994 SqFt$500,000New
- 1/15 153 Beds 2 Baths 1,669 SqFt$515,000New
- 1/10 103 Beds 2 Baths 1,327 SqFt$505,999New
8987 Generations Drive, Elk Grove, CA 95758
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/17 172 Beds 2 Baths 1,238 SqFt$319,888New
- 1/29 293 Beds 2 Baths 1,632 SqFt$514,500New
- 1/3 33 Beds 2 Baths 1,262 SqFt$399,777New
- 1/39 393 Beds 2 Baths 1,906 SqFt$180,000New
- 1/25 252 Beds 2 Baths 1,408 SqFt$360,000New
- 1/29 293 Beds 2 Baths 1,088 SqFt$329,999New