Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,625 SqFt$579,900Open Sat 11AM-1PM
- 1/63 634 Beds 3 Baths 2,347 SqFt$729,000Open Sat 11AM-1PM
- 1/21 213 Beds 1 Bath 1,008 SqFt$429,500Open Fri 4PM-6PM
625 Denise DR, Woodland, CA 95776
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D5 Beds 3 Baths 3,189 SqFt$879,900Open Sat 11AM-1PM
- 1/56 563 Beds 3 Baths 2,030 SqFt$650,000Open Sat 1PM-4PM
- 1/30 304 Beds 2 Baths 1,428 SqFt$529,900Open Sat 11AM-1PM
- 1/14 143 Beds 2 Baths 1,352 SqFt$2,800Active
- 1/45 454 Beds 3 Baths 3,469 SqFt$4,500Active
- 1/38 383 Beds 2 Baths 1,284 SqFt$488,000New
- 1/76 763 Beds 3 Baths 1,938 SqFt$439,900New
- 1/34 343 Beds 2 Baths 1,511 SqFt$439,000New
- 1/60 604 Beds 3 Baths 1,760 SqFt$3,199New
- 1/2 23 Beds 2 Baths 1,526 SqFt$535,000New
- 1/53 533 Beds 3 Baths 2,616 SqFt$824,000New
2024 Miekle AVE, Woodland, CA 95776
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/26 263 Beds 2 Baths 1,087 SqFt$650,000New
- 1/44 443 Beds 2 Baths 1,570 SqFt$549,500New
- 1/32 323 Beds 2 Baths 1,238 SqFt$489,900New
- 1/33 334 Beds 2 Baths 1,879 SqFt$672,500New
- 1/44 443 Beds 2 Baths 1,817 SqFt$345,000New
- 1/5 52 Beds 1 Bath 1,111 SqFt$525,000New
- 1/63 634 Beds 3 Baths 2,190 SqFt$689,900New
- 1/17 173 Beds 2 Baths 1,352 SqFt$549,900Active
- 1/37 374 Beds 2 Baths 1,400 SqFt$460,000Active
- 1/62 624 Beds 3 Baths 2,085 SqFt$625,000Pending
268 Pheasant CT, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home