Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available In 94509
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 2,116 SqFt$650,000New
- 1/27 272 Beds 2 Baths 944 SqFt$285,000Hold
- 1/33 332 Beds 1 Bath 822 SqFt$189,000New
- 1/18 184 Beds 2 Baths 1,562 SqFt$558,000Pending
- 1/48 483 Beds 3 Baths 1,685 SqFt$620,000Active
- 1/52 524 Beds 2 Baths 1,479 SqFt$609,900Pending
- 1/47 474 Beds 3 Baths 2,118 SqFt$849,000Pending
- 1/26 263 Beds 1 Bath 1,435 SqFt$529,000Price Dropped by $20K
- 3 Beds 2 Baths 1,269 SqFt$469,900Pending
- 1/73 734 Beds 1 Bath 1,410 SqFt$475,000Price Dropped by $20K
2909 Plumleigh AVE, Antioch, CA 94509
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/30 302 Beds 1 Bath 925 SqFt$195,000Price Dropped by $3K
- 1/44 444 Beds 2 Baths 2,321 SqFt$759,999Active
- 1/30 303 Beds 1 Bath 828 SqFt$450,000Price Dropped by $25K
- 1/11 115,001 Sqft Lot$120,000Active