Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available In 95252
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,237 SqFt$459,000Pending
- 1/26 263 Beds 3 Baths 1,986 SqFt$599,000Active
5694 Rippon RD, Valley Springs, CA 95252
Listed by Realty World Classic Fthll Pro
Single Family Home
- 1/71 713 Beds 2 Baths 1,620 SqFt$599,000Active
- 1/89 893 Beds 4 Baths 3,614 SqFt$985,000Active
- 1/17 171 Bed 1 Bath 454 SqFt$169,900Price Dropped by $15K
- 1/31 313 Beds 2 Baths 1,761 SqFt$349,999Pending
- 1/97 973 Beds 2 Baths 1,740 SqFt$699,000Active
- 1/53 533 Beds 3 Baths 3,251 SqFt$598,000Active
- 1/100 1005 Beds 4 Baths 2,940 SqFt$839,000Price Dropped by $11K
- 1/97 975 Beds 4 Baths 3,858 SqFt$1,220,000Active
- 1/37 373 Beds 3 Baths 1,708 SqFt$405,000Active
- 1/70 704 Beds 3 Baths 2,527 SqFt$499,000Contingent
- 4 Beds 3 Baths 1,932 SqFt$499,999Active
- 1/45 453 Beds 2 Baths 1,681 SqFt$549,000Active
- 1/35 354 Beds 3 Baths 4,032 SqFt$799,999Active
- 1/71 712 Beds 1 Bath 1,156 SqFt$379,000Price Dropped by $6K
- 1/9 92 Beds 2 Baths 720 SqFt$44,990Active
- 1/33 333 Beds 2 Baths 1,020 SqFt$269,950Pending
7573 Baldwin ST, Valley Springs, CA 95252
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/35 353 Beds 2 Baths 2,049 SqFt$499,000Active
- 1/71 713 Beds 2 Baths 1,505 SqFt$399,000Active
- 1/34 342 Beds 2 Baths 1,335 SqFt$347,000Pending
- 1/85 853 Beds 3 Baths 1,993 SqFt$2,550,000Active
8591 Hogan Dam RD, Valley Springs, CA 95252
Listed by California Outdoor Properties, Inc.
Multi-Family
- 1/69 693 Beds 3 Baths 3,200 SqFt$4,390,000Active
15250 Lanford Pacheco RD, Valley Springs, CA 95252
Listed by Hayden Outdoors Real Estate Corp
Multi-Family
- 1/43 432 Beds 1 Bath 1,500 SqFt$10,000,000Active