Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 514 Beds 2 Baths 1,440 SqFt$549,900Active
- 1/13 133 Beds 2 Baths 1,184 SqFt$390,000Active
- 1/17 174 Beds 2 Baths 1,739 SqFt$465,000Active
- 1/37 372 Beds 2 Baths 1,263 SqFt$409,000Pending
- 3D4 Beds 3 Baths 1,713 SqFt$499,000Price Dropped by $26K
- 1/57 573 Beds 2 Baths 1,300 SqFt$489,000Active
- 1/30 304 Beds 2 Baths 2,025 SqFt$650,000Active
11917 Rising Sun WAY, Gold River, CA 95670
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/57 574 Beds 3 Baths 2,098 SqFt$545,000Active
- 1/41 413 Beds 2 Baths 1,309 SqFt$429,000Pending
- 1/55 554 Beds 3 Baths 2,274 SqFt$699,900Active
- 1/43 433 Beds 2 Baths 1,404 SqFt$474,000Active
- 1/38 382 Beds 2 Baths 1,011 SqFt$398,000Active
2436 Rashawn DR, Rancho Cordova, CA 95670
Listed by Windermere Signature Properties Fair Oaks
Multi-Family
- 1/88 884 Beds 2 Baths 2,392 SqFt$879,000Pending
- 1/26 264 Beds 3 Baths 1,851 SqFt$680,000Active
- 1/29 292 Beds 1 Bath 924 SqFt$232,000Active
- 3D4 Beds 3 Baths 1,732 SqFt$599,000Active
- 1/33 332 Beds 2 Baths 1,100 SqFt$129,888Pending
- 1/25 254 Beds 2 Baths 1,322 SqFt$479,777Active
- 1/59 593 Beds 2 Baths 1,622 SqFt$549,000Active
- 1/73 733 Beds 2 Baths 2,183 SqFt$825,000Active
11469 Tunnel Hill WAY, Gold River, CA 95670
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 3D3 Beds 2 Baths 1,344 SqFt$538,000Pending
- 1/20 203 Beds 2 Baths 1,474 SqFt$475,000Price Dropped by $10K
- 1/72 723 Beds 3 Baths 2,650 SqFt$715,000Price Dropped by $14K
- 1/53 534 Beds 3 Baths 2,222 SqFt$604,999Price Dropped by $10K
10884 Stourport WAY, Rancho Cordova, CA 95670
Listed by Nick Sadek Sotheby's International Realty
Single Family Home