Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 3 Baths 2,600 SqFt$598,000Pending
- 1/41 413 Beds 2 Baths 1,912 SqFt$399,900Contingent
- 1/79 794 Beds 2 Baths 2,203 SqFt$475,000Pending
- 1/53 535 Beds 3 Baths 2,678 SqFt$499,900Pending
- 3D4 Beds 2 Baths 1,810 SqFt$445,000Active
- 1/43 434 Beds 2 Baths 1,810 SqFt$469,998Pending
- 1/36 362 Beds 2 Baths 1,152 SqFt$270,000Pending
- 1/47 474 Beds 2 Baths 1,680 SqFt$349,900Active
- 1/50 504 Beds 2 Baths 1,850 SqFt$439,900Pending
- 1/38 383 Beds 2 Baths 1,440 SqFt$89,900Pending
- 1/35 354 Beds 3 Baths 3,006 SqFt$568,888Price Dropped by $6K
- 1/39 393 Beds 1 Bath 1,162 SqFt$329,900Active
- 1/19 194 Beds 2 Baths 2,149 SqFt$554,900Price Dropped by $1K
- 3D4 Beds 2 Baths 2,362 SqFt$499,000Pending
- 1/37 373 Beds 2 Baths 1,080 SqFt$340,000Pending
- 3D4 Beds 2 Baths 1,968 SqFt$429,000Price Dropped by $16K
- 1/44 443 Beds 2 Baths 1,980 SqFt$499,000Price Dropped by $10K
3627 Goldenstar ST, Plumas Lake, CA 95961
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/33 333 Beds 2 Baths 1,529 SqFt$379,900Pending
1731 10th AVE, Olivehurst, CA 95961
Listed by Select Real Estate and Mortgage Services
Single Family Home
- 1/30 303 Beds 2 Baths 1,611 SqFt$465,000Pending
- 1/59 593 Beds 2 Baths 1,740 SqFt$492,000Pending
733 Pacific Grove WAY, Plumas Lake, CA 95961
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/33 333 Beds 2 Baths 1,220 SqFt$379,900Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,500 SqFt$440,000Active
- 3D3 Beds 3 Baths 2,281 SqFt$499,000Active
- 1/32 323 Beds 2 Baths 1,140 SqFt$375,000Pending
1637 Maplehurst ST, Olivehurst, CA 95961
Listed by eXp Realty of Northern California, Inc.
Single Family Home