Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/88 883 Beds 3 Baths 2,698 SqFt$725,000New
- 1/53 532 Beds 2 Baths 1,726 SqFt$749,999New
- 1/28 282 Beds 1 Bath 1,437 SqFt$689,000New
- 1/32 322 Beds 1 Bath 1,107 SqFt$550,000Pending
- 1/20 202 Beds 1 Bath 849 SqFt$635,000New
- 1/50 503 Beds 3 Baths 1,566 SqFt$899,000New
- 1/6 64 Beds 3 Baths 2,136 SqFt$630,000New
- 1/48 484 Beds 3 Baths 3,069 SqFt$1,699,000Active
- 1/40 402 Beds 2 Baths 1,803 SqFt$825,000Active
- 1/31 313 Beds 2 Baths 1,603 SqFt$625,000Active
- 1/28 283 Beds 2 Baths 1,241 SqFt$550,000Active
- 1/29 293 Beds 3 Baths 1,579 SqFt$530,000Pending
- 1/35 354 Beds 4 Baths 2,682 SqFt$1,500,000Pending
1315 46th ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/29 292 Beds 2 Baths 1,080 SqFt$725,000Pending
- 1/39 393 Beds 3 Baths 1,419 SqFt$400,000Active
- 1/46 464 Beds 3 Baths 2,366 SqFt$648,000Active
- 1/43 435 Beds 3 Baths 2,382 SqFt$699,997Price Dropped by $9K
- 1/29 294 Beds 3 Baths 2,253 SqFt$1,195,000Pending
1117 57th ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/57 574 Beds 3 Baths 2,207 SqFt$739,000Active
- 1/39 392 Beds 1 Bath 1,004 SqFt$629,000Pending
- 1/28 282 Beds 1 Bath 1,265 SqFt$475,000Pending
- 1/90 904 Beds 3 Baths 3,391 SqFt$2,095,000Pending
- 1/43 433 Beds 2 Baths 1,606 SqFt$1,089,000Pending
- 1/91 914 Beds 3 Baths 2,739 SqFt$869,000Pending