Filters Reset
Save Search (1)
Save your search to get Alerts
734 Properties
734 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62 Beds 1 Bath 1,051 SqFt$125,000Open Sat 9AM-11AM
- 1/28 283 Beds 2 Baths 1,216 SqFt$349,950Open 7/6 12PM-3PM
- 1/57 575 Beds 5 Baths 3,354 SqFt$924,000Open 7/6 2PM-4PM
- 1/38 383 Beds 2 Baths 1,395 SqFt$470,000Open 7/6 1PM-3PM
- 1/2 23 Beds 3 Baths 1,378 SqFt$427,490Open Tue 11AM-4PM
- 1/50 503 Beds 3 Baths 2,398 SqFt$525,000Open 7/6 10AM-1PM
- 1/27 274 Beds 2 Baths 1,634 SqFt$419,500Open Sat 11AM-2PM
- 1/29 294 Beds 4 Baths 2,291 SqFt$549,900Open 7/6 11AM-1PM
- 4 Beds 3 Baths 2,188 SqFt$575,013Open Sat 11AM-4PM
- 1/21 214 Beds 2 Baths 1,798 SqFt$499,000Open Sat 12PM-2PM
- 1/2 25 Beds 3 Baths 2,537 SqFt$576,490Open Tue 11AM-4PM
- 1/2 25 Beds 3 Baths 2,311 SqFt$534,490Open Tue 11AM-4PM
- 1/2 24 Beds 3 Baths 1,898 SqFt$520,490Open Tue 11AM-4PM
- 1/9 94 Beds 3 Baths 1,775 SqFt$505,490Open Tue 11AM-4PM
- 1/19 194 Beds 2 Baths 1,509 SqFt$462,990Open 7/6 11AM-5PM
768 Stephanie CT #42 B1, Merced, CA 95348
Listed by D.R. Horton America's Builder
Single Family Home
- 1/2 23 Beds 2 Baths 1,576 SqFt$493,490Open Tue 11AM-4PM
- 1/2 25 Beds 3 Baths 2,537 SqFt$581,490Open Tue 11AM-4PM
- 1/9 93 Beds 3 Baths 1,583 SqFt$486,490Open Tue 11AM-4PM
- 1/73 733 Beds 2 Baths 2,353 SqFt$614,999Open 7/6 12PM-2PM
- 4 Beds 3 Baths 2,018 SqFt$561,491Open Sat 11AM-4PM
- 1/43 433 Beds 2 Baths 1,675 SqFt$520,000Open 7/6 1PM-4PM
- 1/18 184 Beds 3 Baths 1,842 SqFt$440,990Open 7/6 11AM-5PM
- 1/19 194 Beds 2 Baths 1,509 SqFt$415,990Open 7/6 11AM-5PM
- 1/29 294 Beds 3 Baths 2,319 SqFt$499,999Open 7/6 11AM-3PM