Filters Reset
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/69 693 Beds 3 Baths 2,139 SqFt$919,000Open Sun 11AM-1PM
- 3D4 Beds 4 Baths 3,713 SqFt$1,385,000Open Sat 12PM-4PM
- 3D4 Beds 3 Baths 2,584 SqFt$688,000Open Sat 1PM-3PM
- 3D4 Beds 5 Baths 3,707 SqFt$1,799,000Open Sun 12PM-3PM
- 1/38 383 Beds 2 Baths 2,025 SqFt$310,000Open Sat 12PM-3PM
- 1/70 704 Beds 3 Baths 3,250 SqFt$999,000Open 7/12 11AM-2PM
- 1/98 985 Beds 5 Baths 4,422 SqFt$1,775,000Open Sat 11AM-1PM
- 1/86 865 Beds 4 Baths 4,554 SqFt$854,900Open Sun 11AM-2PM
- 1/61 613 Beds 3 Baths 1,821 SqFt$532,999Open Fri 11AM-1PM
- 1/39 394 Beds 3 Baths 3,059 SqFt$730,000New
- 1/21 213 Beds 2 Baths 1,050 SqFt$322,000New
- 1/46 465 Beds 3 Baths 3,250 SqFt$950,000New
- 1/47 473 Beds 3 Baths 2,532 SqFt$829,999New
- 1/32 322 Beds 1 Bath 733 SqFt$389,000New
- 1/37 373 Beds 2 Baths 1,577 SqFt$570,000New
- 1/33 333 Beds 3 Baths 2,410 SqFt$749,800New
807 Calico DR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/43 435 Beds 3 Baths 3,184 SqFt$769,000New
- 1/25 254 Beds 4 Baths 2,454 SqFt$750,000New
- 1/4 44 Beds 4 Baths 3,184 SqFt$1,084,990New
- 1/32 324 Beds 3 Baths 2,347 SqFt$729,000New
- 3D3 Beds 3 Baths 1,871 SqFt$699,000New
3455 Midas AVE, Rocklin, CA 95677
Listed by Johnson & Johnson Real Estate Group Inc
Single Family Home
- 1/4 45 Beds 5 Baths 3,232 SqFt$1,069,990New
- 1/33 333 Beds 2 Baths 1,855 SqFt$649,900Price Dropped by $649.3M
- 1/81 813 Beds 2 Baths 1,986 SqFt$719,000Price Dropped by $30K
2335 Pioneer CT, Rocklin, CA 95765
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home